

Search Digital Archive:
Advanced Search
Searching collections:

!If you don’t know anything about researching land records, read our Land Ho! blog article.
Land PatentsFirst sale from State of Michigan to private entity or individual.
- In which county did your ancestors live? Find the county listed in the table below.
- Open table of volumes listed for the county by clicking link.
- Search volumes by name or township and range.
County | Township | Range | Patent Index Volumes |
---|---|---|---|
Alcona | 25 – 28 North | 5 -9 East | Volume 14 |
Alger | 44 – 47 North | 19 – 22 West | Volume 18 |
Allegan | 1 – 4 South | 11 – 16 West | Volume 2 |
Alpena | 29 – 32 North | 5 – 9 East | Volume 15 |
Antrim | 20 – 32 North | 5 – 8 West | Volume 6 Volume 7 Volume 8 Volume 9 |
Arenac | 18 – 20 North | 3 – 7 East | Volume 13 |
Baraga | 46 – 52 North | 31 – 35 West | Volume 21 |
Barry | 1 – 4 North | 7 – 10 West | Volume 3 Volume 24 |
Bay | 13 – 18 North | 3 – 6 East | Volume 12 Volume 13 |
Benzie | 25 – 27 North | 13 – 16 West | Volume 7 Volume 8 |
Berrien | 3 – 8 South | 17 – 21 West | Volume 2 Volume 24 |
Branch | 5 – 8 South | 5 – 8 West | Volume 2 Volume 24 |
Calhoun | 1 – 4 South | 4 – 8 West | Volume 2 |
Cass | 5 – 8 South | 13 – 16 West | Volume 2 Volume 24 |
Charlevoix | 32 – 39 North | 4 – 9 West | Volume 9 Volume 10 Volume 19 |
Cheboygan | 33 – 39 North | 1 – 3 West & 1 East | Volume 9 Volume 10 Volume 19 |
Chippewa | 41 – 50 North | 1 – 7 West & 1 – 7 East | Volume 16 Volume 17 |
Clare | 17 – 20 North | 3 – 6 West | Volume 6 |
Clinton | 5 – 8 North | 1 – 4 West | Volume 2 Volume 24 |
Crawford | 25 – 28 North | 1 – 4 West | Volume 7 Volume 8 |
Delta | 37 – 43 North | 18 – 23 West | Volume 9 Volume 10 Volume 19 Volume 18 Volume 20 |
Dickinson | 39 – 44 North | 27 – 30 West | Volume 10 Volume 18 Volume 19 Volume 20 |
Eaton | 1 – 4 North | 3 – 6 West | Volume 3 Volume 24 |
Emmet | 34 – 39 North | 4 – 6 West | Volume 9 Volume 10 Volume 19 |
Genesee | 6 – 9 North | 5 – 8 East | Volume 11 |
Gladwin | 17 – 20 North | 1 – 2 West & 1 – 2 East | Volume 6 Volume 13 |
Gogebic | 43 – 59 North | 38 – 49 West | Volume 21 |
Grand Traverse | 25 – 29 North | 9 – 12 West | Volume 7 Volume 8 |
Gratiot | 9 – 12 North | 1 – 4 West | Volume 4 Volume 5 |
Hillsdale | 5 – 8 South | 1 – 4 West | Volume 2 Volume 24 |
Houghton | 47 – 56 North | 31 – 37 West | Volume 21 |
Huron | 15 – 19 North | 9 – 15 East | Volume 13 |
Ingham | 1 – 4 North | 1 – 2 West & 1 – 2 East | Volume 3 Volume 11 |
Ionia | 5 – 8 North | 5 – 8 West | Volume 3 Volume 4 |
Iosco | 21 – 25 North | 5 – 9 East | Volume 14 |
Iron | 41 – 46 North | 31 – 37 West | Volume 20 Volume 21 |
Isabelle | 13 – 16 North | 3 – 6 West | Volume 5 |
Jackson | 1 – 4 South | 1 – 3 West & 1 – 2 East | Volume 2 |
Kalamazoo | 1 – 4 South | 9 – 12 West | Volume 2 |
Kalkaska | 25 – 28 North | 5 – 8 West | Volume 7 Volume 8 |
Kent | 5 – 10 North | 5 – 10 West | Volume 4 |
Keweenaw | 56 – 66 North | 27 – 38 West | Volume 21 |
Lake | 17 – 20 North | 11 – 14 West | Volume 6 |
Lapeer | 6 -10 North | 9 – 12 East | Volume 11 Volume 12 |
Leelanau | 28 – 35 North | 11 – 14 West | Volume 8 Volume 9 |
Lenawee | 5 – 8 South | 1 – 5 East | Volume 2 Volume 24 |
Livingston | 1 – 4 North | 3 – 6 East | Volume 11 |
Luce | 45 – 50 North | 8 – 12 West | Volume 17 Volume 18 |
Mackinac | 40 – 44 North | 1 – 12 West & 1 – 2 East | Volume 16 Volume 17 Volume 18 Volume 19 |
Macomb | 1 – 5 North | 12 – 14 East | Volume 11 |
Manistee | 21 – 24 North | 13 – 17 West | Volume 7 |
Marquette | 42 – 52 North | 23 – 30 West | Volume 20 Volume 21 |
Mason | 17 – 20 North | 15 – 18 West | Volume 6 |
Mecosta | 13 – 16 North | 7 – 10 West | Volume 5 |
Menominee | 32 – 41 North | 24 – 28 West | Volume 9 Volume 10 Volume 20 |
Midland | 13 – 16 North | 1 – 2 West & 1 – 2 East | Volume 5 Volume 12 Volume 13 |
Missuakee | 21 – 24 North | 5 – 8 West | Volume 6 Volume 7 |
Monroe | 5 – 8 South | 6 – 10 East | Volume 2 Volume 24 |
Montcalm | 9 – 12 North | 5 – 10 West | Volume 4 Volume 5 |
Montmorency | 29 – 32 North | 1 – 4 East | Volume 14 Volume 15 |
Muskegon | 9 – 12 North | 13 – 18 West | Volume 4 Volume 5 |
Newago | 11 – 16 North | 11 -14 West | Volume 5 |
Oakland | 1 – 5 North | 7 – 11 East | Volume 11 |
Oceana | 13 – 16 North | 15 – 18 West | Volume 5 |
Ogemaw | 21 – 24 North | 1 – 4 East | Volume 14 |
Ontonagon | 46 – 51 North | 37 – 44 West | Volume 21 |
Osceola | 17 – 20 North | 7 – 10 West | Volume 6 |
Oscoda | 25 – 28 North | 1 – 4 East | Volume 14 |
Otsego | 29 – 32 North | 1 – 4 West | Volume 14 Volume 15 |
Ottawa | 5 – 9 North | 13 – 16 West | Volume 3 Volume 4 |
Presque Isle | 33 – 37 North | 2 – 8 East | Volume 16 |
Roscommon | 21 – 24 North | 1 – 4 West | Volume 6 Volume 7 |
Saginaw | 9 – 13 North | 1 – 6 East | Volume 11 Volume 12 |
Sanilac | 9 – 14 North | 12 -16 East | Volume 11 Volume 12 |
Schoolcraft | 40 – 49 North | 13 – 18 West | Volume 18 Volume 19 |
Shiawassee | 5 – 9 North | 1 – 4 East | Volume 11 Volume 12 |
St. Clair | 2 – 8 North | 13 – 17 East | Volume 11 |
St. Joseph | 5 – 8 South | 9 – 12 West | Volume 3 Volume 4 |
Tuscola | 10 – 15 North | 7 – 11 East | Volume 12 Volume 13 |
Van Buren | 1 – 4 South | 13 – 17 West | Volume 2 |
Washtenaw | 1 – 4 South | 3 – 7 East | Volume 2 |
Wayne | 1 – 4 South | 8 – 13 East | Volume 2 |
Wexford | 21 – 24 North | 9 – 12 West | Volume 6 Volume 7 |
Contact Us
Please contact staff at the Michigan Historical Center with questions, concerns, and requests for educational content.
Contact