Search Digital Archive:
Advanced Search
Searching collections:

The Archives holds a large collection of photographs organized by subject. The index below shows subject files within this collection. Researchers can view this collection in the reading room of the Archives of Michigan. The general subject of “Town and City Scenes” is online as the “Main Streets” collection.
General Subject | Folder Title | Folder Subtitle |
---|---|---|
Agriculture | Apiaries | |
Agriculture | Auctions | |
Agriculture | Crops | Apples |
Agriculture | Crops | Beans |
Agriculture | Crops | Celery |
Agriculture | Crops | Cherries |
Agriculture | Crops | Corn |
Agriculture | Crops | Grains |
Agriculture | Crops | Grapes |
Agriculture | Crops | Hay |
Agriculture | Crops | Maple Syrup |
Agriculture | Crops | Mint |
Agriculture | Crops | Misc. |
Agriculture | Crops | Potatoes |
Agriculture | Crops | Strawberries |
Agriculture | Crops | Sugar Beets |
Agriculture | Farm Machinery | Misc. Implements |
Agriculture | Farm Machinery | Plows |
Agriculture | Farm Machinery | Sprayers |
Agriculture | Farm Machinery | Threshers (1-2) |
Agriculture | Farm Machinery | Tractors |
Agriculture | Farm Machinery | Wagons and Carts |
Agriculture | Farmscapes | |
Agriculture | Farmsteads | Barns |
Agriculture | Farmsteads | Drawings |
Agriculture | Farmsteads | Houses (1-2) |
Agriculture | Farmsteads | Windmills |
Agriculture | Fences | Rail |
Agriculture | Fences | Stone |
Agriculture | Fences | Stump |
Agriculture | Land Cleaning | |
Agriculture | Livestock | Cattle |
Agriculture | Livestock | Horses |
Agriculture | Livestock | Pigs |
Agriculture | Livestock | Poultry |
Agriculture | Livestock | Sheep |
Agriculture | Markets | Farmers Market |
Agriculture | Misc. | |
Agriculture | Seed Companies | |
Archaeology | Historical | |
Archaeology | Prehistoric | |
Arts | Artists at Work | |
Arts | Artwork | Castelrau, Fancis D. |
Arts | Artwork | Wehner, Herman |
Arts | Artwork | Thom, Robert |
Arts | Artwork | Woodward, William |
Arts | Cinema | |
Arts | Exhibitions and Shows | |
Arts | Exhibitions and Shows | Misc. |
Arts | Paintings | Before 1900 |
Arts | Paintings | After 1900 |
Arts | Sculpture | |
Arts | Theater | Cast Photos |
Arts | Theater | Misc. |
Arts | Theater | Still Photos |
Arts | WPA | Carvings |
Arts | WPA | Ceramics |
Arts | WPA | Misc. Arts and Crafts |
Arts | WPA | Murals |
Arts | WPA | Paintings |
Arts | WPA | Sculpture |
Arts | WPA | Signs and Posters |
Automobiles | Accessories | |
Automobiles | Advertising | |
Automobiles | Collections and Exhibitions | |
Automobiles | Dealerships | |
Automobiles | Makes | Brush |
Automobiles | Makes | Buick |
Automobiles | Makes | Cadillac |
Automobiles | Makes | Chevrolet |
Automobiles | Makes | Chrysler |
Automobiles | Makes | Dodge |
Automobiles | Makes | Essex (1-3) |
Automobiles | Makes | Ford |
Automobiles | Makes | Jewett |
Automobiles | Makes | Lincoln |
Automobiles | Makes | Misc. (1-3 |
Automobiles | Makes | Olds (1-4) |
Automobiles | Makes | Packard |
Automobiles | Makes | Paige |
Automobiles | Makes | Pontiac |
Automobiles | Makes | Reo |
Automobiles | Makes | Unidentified |
Automobiles | Makes | Whillys |
Automotive Industry | Chrysler | Dodge |
Automotive Industry | Chrysler | Dodge Main Ext. (Before 1945) |
Automotive Industry | Chrysler | Dodge Main Ext. (After 1945) (1-2) |
Automotive Industry | Chrysler | Dodge Main Int. (Before 1945) |
Automotive Industry | Chrysler | Dodge Main Int. (After 1945) (1-3) |
Automotive Industry | Chrysler | Dodge Main Labor |
Automotive Industry | Chrysler | Dodge Main Plans and Elevations |
Automotive Industry | Chrysler | Plymouth |
Automotive Industry | Firestone | |
Automotive Industry | Ford (1-4) | |
Automotive Industry | General Motors | Buick |
Automotive Industry | General Motors | Cadillac |
Automotive Industry | General Motors | Chevrolet |
Automotive Industry | General Motors | Fisher Body |
Automotive Industry | General Motors | Misc. |
Automotive Industry | General Motors | Olds (1-2) |
Automotive Industry | General Motors | Pontiac |
Automotive Industry | General Motors | Tech Center |
Automotive Industry | Hudson | |
Automotive Industry | Hupp | |
Automotive Industry | Misc. | |
Automotive Industry | Motorcar | |
Automotive Industry | Packard | |
Automotive Industry | Reo | |
Bridges | Ambassador | |
Bridges | Blue Water | |
Bridges | Covered (1-2) | |
Bridges | Cut River | |
Bridges | General Construction | |
Bridges | Highway | |
Bridges | Houghton/Hancock | |
Bridges | Mackinac (1-3) | |
Bridges | Railway | |
Bridges | Rural (1-2) | |
Bridges | Sault Ste Marie (1-2) | |
Bridges | Town and City (1-2) | |
Buildings | Air Terminals | |
Buildings | Apartment Houses | |
Buildings | Armories (1-2) | |
Buildings | Art Galleries | |
Buildings | Auditoriums | |
Buildings | Banks | |
Buildings | Barns (1-2) | |
Buildings | Cabins (1-2) | |
Buildings | Capitol | Construction |
Buildings | Capitol | Cornerstone Opening (1-2) |
Buildings | Capitol | Drawings (1-2) |
Buildings | Capitol | Earlier Structure |
Buildings | Capitol | Exterior (1-6) |
Buildings | Capitol | Historic Marker Dedication |
Buildings | Capitol | Interior (1-3) |
Buildings | Capitol | Liberty Bell |
Buildings | Casinos | |
Buildings | Churches | (By Location) A |
Buildings | Churches | B |
Buildings | Churches | C |
Buildings | Churches | D |
Buildings | Churches | Detroit (1) |
Buildings | Churches | Detroit (2) |
Buildings | Churches | Detroit (3) |
Buildings | Churches | E |
Buildings | Churches | F |
Buildings | Churches | G |
Buildings | Churches | H |
Buildings | Churches | I |
Buildings | Churches | J |
Buildings | Churches | K |
Buildings | Churches | L (1-2) |
Buildings | Churches | M |
Buildings | Churches | Misc. |
Buildings | Churches | N |
Buildings | Churches | O |
Buildings | Churches | P |
Buildings | Churches | R |
Buildings | Churches | S |
Buildings | Churches | T |
Buildings | Churches | Unknown Location |
Buildings | Churches | V |
Buildings | Churches | W |
Buildings | Churches | Y |
Buildings | Churches | Z |
Buildings | City and Town Halls (1-2) | |
Buildings | Club Houses (1-2) | |
Buildings | Community Centers | |
Buildings | Construction (1-2) | |
Buildings | Cottages (1-2) | |
Buildings | Courthouses and Jails | (By Location) A |
Buildings | Courthouses and Jails | B |
Buildings | Courthouses and Jails | D |
Buildings | Courthouses and Jails | E |
Buildings | Courthouses and Jails | F |
Buildings | Courthouses and Jails | G |
Buildings | Courthouses and Jails | H |
Buildings | Courthouses and Jails | I |
Buildings | Courthouses and Jails | J |
Buildings | Courthouses and Jails | K |
Buildings | Courthouses and Jails | L |
Buildings | Courthouses and Jails | M |
Buildings | Courthouses and Jails | N |
Buildings | Courthouses and Jails | O |
Buildings | Courthouses and Jails | S |
Buildings | Courthouses and Jails | T |
Buildings | Courthouses and Jails | V |
Buildings | Courthouses and Jails | W |
Buildings | Elevators | |
Buildings | Factories (1-2) | |
Buildings | Garages and Service Stations | |
Buildings | Gazebos | |
Buildings | Greenhouses and Conservatories | |
Buildings | Gymnasiums | |
Buildings | Historical Amer. Bldg. Surv. (1-8) | |
Buildings | Hospitals (1-4) | |
Buildings | Hospitals | Lansing (1-2) |
Buildings | Houses | Exteriors (1-13) |
Buildings | Houses | Interiors (1-4) |
Buildings | Houses | Lansing (Barnes) |
Buildings | Houses | Lansing (General) (1-2) |
Buildings | Houses | Lansing (Olds) |
Buildings | Houses | Lansing (Stebbins) |
Buildings | Houses | Octagon |
Buildings | Houses | Rural (1-3) |
Buildings | Houses | Siebert Exhibit (1-3) |
Buildings | Houses | Subdivisions Construction |
Buildings | Houses | Urban |
Buildings | Libraries (1-5) | |
Buildings | Lodges | |
Buildings | Misc. | |
Buildings | Nursing Homes | |
Buildings | Offices (1-3) | |
Buildings | Offices | Detroit (1-2) |
Buildings | Opera Houses | |
Buildings | Orphanages | |
Buildings | Outhouses | |
Buildings | Pavilions | |
Buildings | Police Stations | |
Buildings | Poor Houses | |
Buildings | Post Offices (1-4) | |
Buildings | Resorts (1-2) | |
Buildings | Restaurants (1-3) | |
Buildings | Sanatoriums | |
Buildings | Stadiums | |
Buildings | State Offices (1-3) | |
Buildings | Stores | Exteriors (1-6) |
Buildings | Stores | Interiors (1-5) |
Buildings | Stores | Lansing Exteriors (1-2) |
Buildings | Stores | Lansing Interiors (1-2) |
Buildings | Taverns | |
Buildings | Theaters (1-2) | |
Buildings | Warehouses (1-2) | |
Buildings | Waterworks | |
Buildings | YMCA | YWCA’s |
Canals | Clinton and Kalamazoo | |
Canals | Misc. | |
Canals | St. Lawrence Seaway (1-2) | |
Canals | Soo Locks Construction | Before 1945 (1-5) |
Canals | Soo Locks Construction | After 1945 (1-3) |
Cemeteries | General Scenes | |
Cemeteries | Gravestones | |
Clothing and Dress | Boys, Ages 5-18 (1-3) | |
Clothing and Dress | Children, Ages 5-18 (1-3) | |
Clothing and Dress | Couples, Ages 18-40 (1-4) | |
Clothing and Dress | Couples, Ages 40-80 (1-2) | |
Clothing and Dress | Couples, Weddings (1-2) | |
Clothing and Dress | Families (1-4) | |
Clothing and Dress | Girls, Ages 5-18 (1-7) | |
Clothing and Dress | Infants and Toddlers (1-8) | |
Clothing and Dress | Men, Ages 18-40 (1-6) | |
Clothing and Dress | Men, Ages 40-80 (1-5) | |
Clothing and Dress | Military Uniforms (1-2) | |
Clothing and Dress | Women, Ages 18-40 (1-12) | |
Clothing and Dress | Women, Ages 40-80 (1-5) | |
Clothing and Dress | Women, Graduation Dress (1-3) | |
Communication | Radio (1-2) | |
Communication | Telephone (1-2) | |
Communication | Television | |
Conservation | Aquatic Plants | |
Conservation | Dredging | |
Conservation | Fish Hatcheries | Comstock Park |
Conservation | Fish Hatcheries | Cook’s Run |
Conservation | Fish Hatcheries | Edkerman |
Conservation | Fish Hatcheries | Fox River |
Conservation | Fish Hatcheries | Grayling (1-2) |
Conservation | Fish Hatcheries | Harrieta |
Conservation | Fish Hatcheries | Harrisville |
Conservation | Fish Hatcheries | Hart Feeding Station |
Conservation | Fish Hatcheries | Misc. |
Conservation | Fish Hatcheries | Paris State (1-3) |
Conservation | Fish Hatcheries | Sault Ste. Marie State |
Conservation | Fish Hatcheries | Thompson State |
Conservation | Fish Hatcheries | Wolfe Lake State |
Conservation | Fisheries | Wolverine Fish Car DNR |
Conservation | Forestry | Fire |
Conservation | Forestry | Kalkaska Tract |
Conservation | Forestry | Logging |
Conservation | Forestry | Misc. |
Conservation | Forestry | Stumpland |
Conservation | Forestry | Tree Farms |
Conservation | Forestry | Woodlands |
Conservation | Geology | Misc. |
Conservation | Pollution | |
Conservation | Shoreline Construction | |
Conservation | Shoreline Erosion | Control Structure |
Conservation | Shoreline Erosion (1-10) | |
Conservation | Shoreline Erosion | Survey and Monitoring |
Conservation | Water (1-2) | |
Conservation | Wildflowers and Fungi | |
Conservation | Wildlife | Bear |
Conservation | Wildlife | Beaver |
Conservation | Wildlife | Birds |
Conservation | Wildlife | Bobcats |
Conservation | Wildlife | Chipmunks |
Conservation | Wildlife | Deer (1-2) |
Conservation | Wildlife | Elk |
Conservation | Wildlife | Frogs |
Conservation | Wildlife | Grouse |
Conservation | Wildlife | Misc. |
Conservation | Wildlife | Moose |
Conservation | Wildlife | Pheasant |
Conservation | Wildlife | Porcupine |
Conservation | Wildlife | Rabbit |
Conservation | Wildlife | Raccoon |
Conservation | Wildlife | Waterfowl |
Conservation | Wildlife | Wolf |
Conservation | Wildlife | Wolverine |
Disasters | Explosions | Bath Schools |
Disasters | Fire | Misc. (1-3) |
Disasters | Fire | State Office Buildings (1-7) |
Disasters | Floods (1-3) | |
Disasters | Misc. | |
Disasters | Tornados and Cyclones | |
Documents | Acts | Bills and Certifications |
Documents | Census | |
Documents | Letters | |
Documents | Misc. | |
Documents | Proclamations and Resolutions | |
Documents | Publications | |
Education | Academics | Benzonia |
Education | Academics | Cranbook |
Education | Academics | Michigan Military Academy (1-3) |
Education | Academics | Misc. |
Education | Academics | St. Mary’s |
Education | Colleges and Universities | Adrian |
Education | Colleges and Universities | Alma |
Education | Colleges and Universities | Andrew |
Education | Colleges and Universities | Aquinas |
Education | Colleges and Universities | Battle Creek |
Education | Colleges and Universities | Benton Harbor |
Education | Colleges and Universities | Calvin |
Education | Colleges and Universities | Central Michigan (1-2) |
Education | Colleges and Universities | Cleary Business |
Education | Colleges and Universities | College of Mining and Technology (2) |
Education | Colleges and Universities | Detroit Medical |
Education | Colleges and Universities | Eastern Michigan (1-2) |
Education | Colleges and Universities | Flint Junior |
Education | Colleges and Universities | Ferris Institute |
Education | Colleges and Universities | Hillsdale |
Education | Colleges and Universities | Hope |
Education | Colleges and Universities | Kalamazoo |
Education | Colleges and Universities | Lawrence Institute |
Education | Colleges and Universities | Marygrove |
Education | Colleges and Universities | Mercy |
Education | Colleges and Universities | Michigan State (1-8) |
Education | Colleges and Universities | Michigan Technological University (1-2) |
Education | Colleges and Universities | Misc. |
Education | Colleges and Universities | Nazareth |
Education | Colleges and Universities | Olivet (1) |
Education | Colleges and Universities | Olivet (2) |
Education | Colleges and Universities | Sienna Heights |
Education | Colleges and Universities | Soumi |
Education | Colleges and Universities | University of Detroit |
Education | Colleges and Universities | University of Michigan (1-10) |
Education | Colleges and Universities | Wayne State |
Education | Colleges and Universities | Western Michigan |
Education | Normal Schools | Michigan State |
Education | Normal Schools | Misc. |
Education | Schools | Cafeterias |
Education | Schools | Classrooms |
Education | Schools | Libraries |
Education | Schools | Misc. |
Education | Schools | Special Education |
Education | Schools | Special Events |
Education | Schools | Starr Commonwealth for Boys |
Education | Schools | Children and Activities, Assemblies |
Education | Schools | Bands |
Education | Schools | Choral |
Education | Schools | Dance |
Education | Schools | Free Trips |
Education | Schools | Gardens |
Education | Schools | Handicapped |
Education | Schools | Physical Education |
Education | Schools | Playgrounds |
Education | Schools | Special Projects |
Education | Schools (By Location) | A |
Education | Schools (By Location) | B |
Education | Schools (By Location) | C (1-2) |
Education | Schools (By Location) | D |
Education | Schools (By Location) | E |
Education | Schools (By Location) | F |
Education | Schools (By Location) | G (1-2) |
Education | Schools (By Location) | H |
Education | Schools (By Location) | I |
Education | Schools (By Location) | J |
Education | Schools (By Location) | K |
Education | Schools (By Location) | L (1-2) |
Education | Schools (By Location) | M (1-2) |
Education | Schools (By Location) | N |
Education | Schools (By Location) | O |
Education | Schools (By Location) | P |
Education | Schools (By Location) | Q |
Education | Schools (By Location) | R |
Education | Schools (By Location) | S (1-2) |
Education | Schools (By Location) | T |
Education | Schools (By Location) | U |
Education | Schools (By Location) | Unidentified Locations (1-2) |
Education | Schools (By Location) | V |
Education | Schools (By Location) | W (1-2) |
Education | Schools (By Location) | Y |
Education | Schools (By Location) | Z |
Ethnic and Racial Groups | African-Americans | 1865 and Earlier |
Ethnic and Racial Groups | African-Americans | 1865-1900 |
Ethnic and Racial Groups | African-Americans | 1900-1925 |
Ethnic and Racial Groups | African-Americans | 1925 and After |
Ethnic and Racial Groups | African-Americans | Idlewild |
Ethnic and Racial Groups | German Americans | |
Ethnic and Racial Groups | Greek Americans | |
Ethnic and Racial Groups | Hispanics | |
Ethnic and Racial Groups | Misc. | |
Ethnic and Racial Groups | Native Americans | Agriculture |
Ethnic and Racial Groups | Native Americans | Arrowheads and Spears |
Ethnic and Racial Groups | Native Americans | Basket Weaving (1-2) |
Ethnic and Racial Groups | Native Americans | Burial Grounds (1-2) |
Ethnic and Racial Groups | Native Americans | Burial Mounds |
Ethnic and Racial Groups | Native Americans | Burnt Bluff Signs |
Ethnic and Racial Groups | Native Americans | Canoe Artifacts |
Ethnic and Racial Groups | Native Americans | Canoe Building |
Ethnic and Racial Groups | Native Americans | Ceremony/Pageant (1-2) |
Ethnic and Racial Groups | Native Americans | Clothing and Dress |
Ethnic and Racial Groups | Native Americans | Deeds and Treaties |
Ethnic and Racial Groups | Native Americans | Drawings (1-3) |
Ethnic and Racial Groups | Native Americans | Fishing |
Ethnic and Racial Groups | Native Americans | Gardening |
Ethnic and Racial Groups | Native Americans | Housing (1-2) |
Ethnic and Racial Groups | Native Americans | Landmarks and Trails |
Ethnic and Racial Groups | Native Americans | Maps and Demographics |
Ethnic and Racial Groups | Native Americans | Misc. (1-2) |
Ethnic and Racial Groups | Native Americans | Missions and Trade |
Ethnic and Racial Groups | Native Americans | Photographs (1-6) |
Ethnic and Racial Groups | Native Americans | Potawatomi (1-4) |
Ethnic and Racial Groups | Native Americans | Quill Work (1-2) |
Ethnic and Racial Groups | Native Americans | School and Church |
Ethnic and Racial Groups | Native Americans | Snowshoe Making |
Ethnic and Racial Groups | Native Americans | Village Scenes |
Ethnic and Racial Groups | Native Americans | Village Sites |
Ethnic and Racial Groups | Native Americans | Woodworking |
Ethnic and Racial Groups | Scandinavian Americans | |
Fire Arms | After 1865 | |
Fire Arms | Before 1865 | |
Fire Departments | Equipment (1-2) | |
Fire Departments | Firefighting | |
Fire Departments | Firefighting | Staff (1-2) |
Fire Departments | Firefighting | Station Houses |
Flags | Civil War | 1st Michigan Infantry |
Flags | Civil War | 2nd Michigan Infantry |
Flags | Civil War | 3rd Michigan Infantry |
Flags | Civil War | 4th Michigan Infantry |
Flags | Civil War | 5th Michigan Infantry |
Flags | Civil War | 6th Michigan Infantry |
Flags | Civil War | 7th Michigan Infantry |
Flags | Civil War | 8th Michigan Infantry |
Flags | Civil War | 9th Michigan Infantry |
Flags | Civil War | 10th Michigan Infantry |
Flags | Civil War | 11th Michigan Infantry |
Flags | Civil War | 12th Michigan Infantry |
Flags | Civil War | 13th Michigan Infantry |
Flags | Civil War | 14th Michigan Infantry |
Flags | Civil War | 15th Michigan Infantry |
Flags | Civil War | 16th Michigan Infantry |
Flags | Civil War | 17th Michigan Infantry |
Flags | Civil War | 18th Michigan Infantry |
Flags | Civil War | 19th Michigan Infantry |
Flags | Civil War | 20th Michigan Infantry |
Flags | Civil War | 21st Michigan Infantry |
Flags | Civil War | Display (1-2) |
Flags | Civil War | Misc. |
Flags | Civil War | Misc. |
Flags | Civil War | Restoration |
Flags | Civil War | State of Michigan |
Flags | Civil War | United States |
Flowers | Drawings and Illustrations | |
Flowers | Photographs | |
Forts | Brady | |
Forts | Clover/Drummond | |
Forts | Detroit/Lernoult | |
Forts | Gratiot | |
Forts | Holmes | |
Forts | Mackinac (1-5) | |
Forts | Miami | |
Forts | Michilimackinac (1-2) | |
Forts | Misc. | |
Forts | Pontchartrain | |
Forts | Saginaw | |
Forts | St. Joseph/Niles | |
Forts | St. Joseph/Ontario | |
Forts | Wayne | |
Forts | Wilkins (1-3) | |
Fountains | Cities and Parks | |
Fountains | Pumps, Wells, and Springs | |
Handicapped | Persons | Physically Impaired |
Handicapped | Persons | Visually Impaired |
Handicapped | Services | Guide Dogs |
Health | Care | Children |
Health | Care | Hospitals |
Health | Care | Products |
Health | Misc. | |
Health | Professionals | Alternative Practices |
Health | Professionals | Dentistry |
Health | Professionals | General Medicine |
Health | Professionals | Nursing |
Hotels, Motels, and Taverns | (By Location) A | |
Hotels, Motels, and Taverns | B (1-2) | |
Hotels, Motels, and Taverns | C | |
Hotels, Motels, and Taverns | D | |
Hotels, Motels, and Taverns | Detroit | |
Hotels, Motels, and Taverns | E | |
Hotels, Motels, and Taverns | F | |
Hotels, Motels, and Taverns | G | |
Hotels, Motels, and Taverns | H | |
Hotels, Motels, and Taverns | I | |
Hotels, Motels, and Taverns | J | |
Hotels, Motels, and Taverns | K | |
Hotels, Motels, and Taverns | L | |
Hotels, Motels, and Taverns | Lansing (1-2) | |
Hotels, Motels, and Taverns | M (1-2) | |
Hotels, Motels, and Taverns | N | |
Hotels, Motels, and Taverns | O | |
Hotels, Motels, and Taverns | P | |
Hotels, Motels, and Taverns | Q | |
Hotels, Motels, and Taverns | R | |
Hotels, Motels, and Taverns | S (1-2) | |
Hotels, Motels, and Taverns | T | |
Hotels, Motels, and Taverns | V | |
Hotels, Motels, and Taverns | W | |
Hotels, Motels, and Taverns | Y | |
Hotels, Motels, and Taverns | Unknown Location | |
Industry | Aerospace | |
Industry | Agriculture Implements | |
Industry | Aluminum | |
Industry | Amway | |
Industry | Appliances | Lighting |
Industry | Appliances | Refrigerators |
Industry | Appliances | Vacuums and Sweepers |
Industry | Appliances | Washing Machines |
Industry | Automation | |
Industry | Banking | Misc. |
Industry | Banking | Notes and Bills |
Industry | Blacksmiths | |
Industry | Brewing and Distilling | Hiram Walker |
Industry | Brewing and Distilling | Misc. |
Industry | Brewing and Distilling | Stroh |
Industry | Brick and Cement (1-3) | |
Industry | Carriage Works | |
Industry | Cereal | Kellogg’s |
Industry | Cereal | Misc. |
Industry | Cereal | Post |
Industry | Chemical (1-2) | |
Industry | Cigar and Tobacco | |
Industry | Clay Products | Grand Ledge |
Industry | Clay Products | Misc. |
Industry | Computers | |
Industry | Construction Machinery | |
Industry | Coopering | |
Industry | Defense | |
Industry | Electronics | |
Industry | Engineering | |
Industry | Fencing (1-7) | |
Industry | Fishing (1-7) | |
Industry | Food Processing | Canning |
Industry | Food Processing | Chelsea Milling |
Industry | Food Processing | Dairy |
Industry | Food Processing | Flour |
Industry | Food Processing | Gerber Products |
Industry | Food Processing | Misc. |
Industry | Food Processing | Stokely Van Camp |
Industry | Food Services (1-2) | |
Industry | Forest Products | |
Industry | Foundries and Forges | |
Industry | Furniture | Grand Ledge |
Industry | Furniture | Grand Rapids (1-4) |
Industry | Furniture | Misc. |
Industry | Garments | |
Industry | Heating and Power | |
Industry | Ice | |
Industry | Iron and Steel (1-3) | |
Industry | Laundry and Cleaning | |
Industry | Leather and Tanning | |
Industry | Materials and Handling (1-3) | |
Industry | Mineral | Gypsum |
Industry | Mineral | Limestone (1-3) |
Industry | Misc. (1-2) | Misc. |
Industry | Mobile Homes | |
Industry | Musical Instruments | |
Industry | Office Machines | Data Processing |
Industry | Office Machines | Misc. |
Industry | Paper (1-3) | |
Industry | Petroleum (1-3) | |
Industry | Pharmaceutical (1-3) | |
Industry | Plumbing | |
Industry | Power Mowers | |
Industry | Printing | |
Industry | Railroad | |
Industry | Rubber | |
Industry | Salt (1-3) | |
Industry | Shipbuilding | Chris-Craft |
Industry | Shipbuilding | Misc. |
Industry | Shoe | |
Industry | Sporting Goods | Brunswick |
Industry | Sporting Goods | Misc. |
Industry | Sporting Goods | Wilson (1-2) |
Industry | Stove Works | |
Industry | Sugar Beet (1-3) | |
Industry | Textiles | Silk (1-2) |
Industry | Textiles | Wool (1-2) |
Industry | Tool and Die | |
Industry | Trade | Misc. |
Industry | Travel and Tourism | |
Industry | Unidentified | |
Industry | Wine | |
Islands | Beaver | |
Islands | Belle Isle (1-2) | |
Islands | Bob-Lo (Bois Blanc) | |
Islands | Drummond | |
Islands | Grand (1-4) | |
Islands | Isle Royale (1-4) | |
Islands | Les Cheneau | |
Islands | Mackinac | Boats and Ships |
Islands | Mackinac | Buildings and Churches |
Islands | Mackinac | Buildings-Misc. |
Islands | Mackinac | Harbor Scenes (1-3) |
Islands | Mackinac | Hotels – Misc. |
Islands | Mackinac | Hotels (Grand Hotel) (1-3) |
Islands | Mackinac | Houses – Astor |
Islands | Mackinac | Houses – Beaumont Memorial |
Islands | Mackinac | Houses – Biddle |
Islands | Mackinac | Houses – Indian Agency |
Islands | Mackinac | Houses – Indian Dormitory |
Islands | Mackinac | Houses – Misc. |
Islands | Mackinac | Houses – Old Mission |
Islands | Mackinac | Landmarks – Arch Rock (1-2) |
Islands | Mackinac | Landmarks – Devil’s Kitchen |
Islands | Mackinac | Landmarks – Fairy Arch |
Islands | Mackinac | Landmarks – Lover Leap |
Islands | Mackinac | Landmarks – Misc. |
Islands | Mackinac | Landmarks – Robertson Folly |
Islands | Mackinac | Landmarks – Sugar Loaf Rock |
Islands | Mackinac | Maps and Illustrations |
Islands | Mackinac | Misc. |
Islands | Mackinac | Monuments & Gravestones |
Islands | Mackinac | Scenic Views (1-4) |
Islands | Mackinac | Street Scenes |
Islands | Misc. | |
Islands | Silver Islet | |
Labor | Industrial | Human Services |
Labor | Migrant | Field Work |
Labor | Migrant | Housing |
Labor | Migrant | Human Services |
Labor | Organizations | Misc. |
Labor | Organizations | UAW-AFL |
Labor | Strikes and Marches (1-3) | |
Law | Legal Professions | Judges |
Law | Legal Professions | Lawyers |
Law | Legal Systems | Jurors |
Lighthouses and Life Boat Stations | Boats | |
Lighthouses and Life Boat Stations | Buildings | A-D |
Lighthouses and Life Boat Stations | Buildings | E-H |
Lighthouses and Life Boat Stations | Buildings | J-L |
Lighthouses and Life Boat Stations | Buildings | Q-T |
Lighthouses and Life Boat Stations | Buildings | V-Z |
Lighthouses and Life Boat Stations | Equipment (1) | |
Lighthouses and Life Boat Stations | General Scenes (1) | |
Lighthouses and Life Boat Stations | Jones Collection | Boats (1-3) |
Lighthouses and Life Boat Stations | Jones Collection | Buildings (1-2) |
Lighthouses and Life Boat Stations | Jones Collection | Equipment |
Lighthouses and Life Boat Stations | Jones Collection | General Scene (1-2) |
Lighthouses and Life Boat Stations | Jones Collection | Misc. (1-2) |
Lighthouses and Life Boat Stations | Personnel | |
Lumbering | Business Aspects | |
Lumbering | Camp Scenes | Exteriors – Buildings |
Lumbering | Camp Scenes | Exteriors – Misc. |
Lumbering | Camp Scenes | Interiors – Blacksmith |
Lumbering | Camp Scenes | Interiors – General Store |
Lumbering | Camp Scenes | Interiors – Housing |
Lumbering | Camp Scenes | Interiors – Mess Hall |
Lighthouses and Life Boat Stations | Buildings | M-P (2) |
Lumbering | Camp Scenes | Portraits – Camp and Crew (1-10) |
Lumbering | Cutting | Axe Crews |
Lumbering | Cutting | Chain Sawing |
Lumbering | Cutting | Misc. |
Lumbering | Cutting | Saw Crews |
Lumbering | Cutting | Tools & Equipment |
Lumbering | Hauling | Big Wheels (1-3) |
Lumbering | Hauling | Horse and Sled (1-5) |
Lumbering | Hauling | Hydraulic Equipment |
Lumbering | Hauling | Log Piles (1-3) |
Lumbering | Hauling | Misc. |
Lumbering | Hauling | Oxen Team |
Lumbering | Hauling | Road Sprinklers |
Lumbering | Hauling | Sled Loading (1-2) |
Lumbering | Hauling | Steam Engine |
Lumbering | Hauling | Steam Hoist |
Lumbering | Hauling | Trucks |
Lumbering | Log Drives | Banks and Rollways (1-3) |
Lumbering | Log Drives | Camp and Crew Portraits (1-3) |
Lumbering | Log Drives | Log James (1-2) |
Lumbering | Log Drives | Log Marks |
Lumbering | Log Drives | Log Salvage |
Lumbering | Log Drives | Log Slides |
Lumbering | Log Drives | River Scenes (1-2) |
Lumbering | Log Drives | Sluice Gates and Dams |
Lumbering | Log Drives | Sorting Pens |
Lumbering | Logging Railroads (1-8) | |
Lumbering | Lumberyards | Shipping |
Lumbering | Lumberyards | Storage |
Lumbering | Maps and Diagrams | |
Lumbering | Markers and Memorials | |
Lumbering | Misc. | |
Lumbering | Portraits | Camp (1-6) |
Lumbering | Portraits | Crew (1-4) |
Lumbering | Saw Mills | Exteriors (1-8) |
Lumbering | Saw Mills | Interiors (1-3) |
Lumbering | Tan Bark | |
Maps | City | Detroit |
Maps | Michigan | Misc. |
Maps | Michigan | Misc. |
Maps | Misc. | |
Maps | National | Misc. |
Maps | Regional | Great Lakes |
Maps | Regional | Misc. |
Maps | Regional | Northwest Territory |
Maps | State – Lower Peninsula | Detroit River |
Maps | State – Lower Peninsula | Misc. |
Maps | State – Lower Peninsula | Northern |
Maps | State – Lower Peninsula | Ohio Boundary |
Maps | State – Lower Peninsula | Southeast |
Maps | State – Lower Peninsula | Southwest |
Maps | State – Upper Peninsula | Eastern |
Maps | State – Upper Peninsula | Misc. |
Maps | State – Upper Peninsula | Western |
Maps | Township | Misc. |
Markers | Boundary | Michigan & Ohio |
Markers | Centennial Farms | Alcona |
Markers | Centennial Farms | Allegan |
Markers | Centennial Farms | Alpena |
Markers | Centennial Farms | Antrim |
Markers | Centennial Farms | Arenac |
Markers | Centennial Farms | Barry |
Markers | Centennial Farms | Bay |
Markers | Centennial Farms | Benzie |
Markers | Centennial Farms | Berrien |
Markers | Centennial Farms | Branch |
